BOAWAE | SDI Alorawe | DONATUS GOA | 2=DITERIMA | 7856746647200002 |
BOAWAE | SDI Alorawe | FELIX GASE | 2=DITERIMA | 1038731632200013 |
BOAWAE | SDI Alorawe | PRISCA YUSTINA PADANG | 2=DITERIMA | 8051758659300033 |
BOAWAE | SDI Alorawe | ROSA DALIMA UGHA | 2=DITERIMA | 2652737638300022 |
BOAWAE | SDI Denaano | DOMINIKA DASO | 2=DITERIMA | 2539742643300033 |
BOAWAE | SDI Denaano | HUBERTUS DAKO | 2=DITERIMA | 7147735636200013 |
BOAWAE | SDI Denaano | KRISPIANUS SEDA MELI | 2=DITERIMA | 2533753654200012 |
BOAWAE | SDI Denaano | LUDGARDIS TOLO | 2=DITERIMA | 9163736637300013 |
BOAWAE | SDI Denaano | PATRICIA NONO | 2=DITERIMA | 9651746647300012 |
BOAWAE | SDI Denaano | THEODORUS DEKE | 2=DITERIMA | 8233729630200003 |
BOAWAE | SDI Denaano | THERESIA ITO DHEMA | 2=DITERIMA | 7142757658300043 |
BOAWAE | SDI Denaano | YUSTINA WEA | 2=DITERIMA | 4658745646300012 |
BOAWAE | SDI Dhereisa | BERNADETHA IGO WEA | 2=DITERIMA | 2748762663300052 |
BOAWAE | SDI Dhereisa | BIBIANA NOI | 2=DITERIMA | 4454732633300012 |
BOAWAE | SDI Dhereisa | DEDE MAGDALENA | 2=DITERIMA | 3563732633300113 |
BOAWAE | SDI Dhereisa | HENDRIKUS MITE | 2=DITERIMA | 6560728629200003 |
BOAWAE | SDI Dhereisa | MARIA ANASTASI AWA | 2=DITERIMA | 0337760661300063 |
BOAWAE | SDI Dhereisa | MARIA WULA WOGA | 2=DITERIMA | 9544736637300022 |
BOAWAE | SDI Dhereisa | YOSEF MEZE | 2=DITERIMA | 8258745647200013 |
BOAWAE | SDI Dhereisa | YUSTINA WUGA WATI | 2=DITERIMA | 3350753654300023 |
BOAWAE | SDI Dorameli | ALPHONSIUS GALE | 2=DITERIMA | 0259746647300013 |
BOAWAE | SDI Dorameli | ANGELINA LALI MEO | 2=DITERIMA | 7238759660300033 |
BOAWAE | SDI Dorameli | EMANUEL LIPE | 2=DITERIMA | 5256755656200003 |
BOAWAE | SDI Dorameli | GERMANA TAWA | 2=DITERIMA | 3960741642300032 |
BOAWAE | SDI Dorameli | IMELDA OWA | 2=DITERIMA | 2042746647300023 |
BOAWAE | SDI Dorameli | KAROLINA LELI | 2=DITERIMA | 9751763664300022 |
BOAWAE | SDI Dorameli | LUDGARDIS WOGA DHEMA | 2=DITERIMA | 7447748649300022 |
BOAWAE | SDI Dorameli | MARIA PERSILA DJ. TAO | 2=DITERIMA | 4444749650300022 |
BOAWAE | SDI Dorameli | MATHILDE SOO | 2=DITERIMA | 5251736637300013 |
BOAWAE | SDI Dorameli | MONIKA MUJA | 2=DITERIMA | 1157757658300033 |
BOAWAE | SDI Dorameli | REGINA OWA | 2=DITERIMA | 4458743644300023 |
BOAWAE | SDI Hobopadu | ALFONSA WOGA | 2=DITERIMA | 1660743644300032 |
BOAWAE | SDI Hobopadu | IRMINA NGOLE MUKU | 2=DITERIMA | 1448761662300023 |
BOAWAE | SDI Hobopadu | KAROLINA BAI | 2=DITERIMA | 8743755656300032 |
BOAWAE | SDI Hobopadu | SILVESTER BEA | 2=DITERIMA | 3351747648200003 |
BOAWAE | SDI Hobopadu | SILVESTER NUWA | 2=DITERIMA | 2748732633200012 |
BOAWAE | SDI Hobopadu | SIPRIANUS SINA JUE | 2=DITERIMA | 4355751652200003 |
BOAWAE | SDI Hobopadu | TATIANA CEME | 2=DITERIMA | 3551748649300022 |
BOAWAE | SDI Hobopadu | VERONIKA INAS | 2=DITERIMA | 9546748649300003 |
BOAWAE | SDI Hobopadu | VERONIKA LOA | 2=DITERIMA | 6244744645300003 |
BOAWAE | SDI Hobopadu | WILHELMUS KOSU | 2=DITERIMA | 3438727628200002 |
BOAWAE | SDI Hobopadu | YASINTA BHOKO | 2=DITERIMA | 7733736637300012 |
BOAWAE | SDI Kekakapa | BERGITA PAWE DEDE | 2=DITERIMA | 8751745646300012 |
BOAWAE | SDI Kekakapa | MARIA FLORENTINA COO | 2=DITERIMA | 9851748649300012 |
BOAWAE | SDI Kekakapa | MARIA KRISTINA EGA | 2=DITERIMA | 0154745646300013 |
BOAWAE | SDI Kekakapa | MIKHAEL DALA | 2=DITERIMA | 4855745646200002 |
BOAWAE | SDI Kekakapa | PETRUS BUKU | 2=DITERIMA | 5351749650200003 |
BOAWAE | SDI Kekakapa | ROFINUS RAGA | 2=DITERIMA | 5357727628200003 |
BOAWAE | SDI Kekakapa | YAKOBUS M. TE | 2=DITERIMA | 7034728629200003 |
BOAWAE | SDI Kekakapa | YOHANISTA GUALBERTA DEDE | 2=DITERIMA | 6044745646300013 |
BOAWAE | SDI Kekakapa | YUSTINA WOGA | 2=DITERIMA | 6553759660300013 |
BOAWAE | SDI Lego | AMBROSIUS EA | 2=DITERIMA | 4447737638200013 |
BOAWAE | SDI Lego | ANGGELAWATI | 2=DITERIMA | 2848751652300022 |
BOAWAE | SDI Lego | GEME GENOVEVA | 2=DITERIMA | 7563739640300333 |
BOAWAE | SDI Lego | GRADIANA BEI | 2=DITERIMA | 5563726627300053 |
BOAWAE | SDI Lego | KANISIUS GOU | 2=DITERIMA | 7537736637200012 |
BOAWAE | SDI Lego | LADISLAUS MITE | 2=DITERIMA | 8635731632200012 |
BOAWAE | SDI Lego | LUSIA GOO | 2=DITERIMA | 2251731632300013 |
BOAWAE | SDI Lego | MARIA GORETI NGGUWA | 2=DITERIMA | 4047732633300013 |
BOAWAE | SDI Lego | MATRONA WONA | 2=DITERIMA | 0246734635300013 |
BOAWAE | SDI Lego | MUJNAN | 2=DITERIMA | 9451747648300022 |
BOAWAE | SDI Lego | NANGA DOROTHEA | 2=DITERIMA | 9939740641300042 |
BOAWAE | SDI Lego | PAULINA NGOE | 2=DITERIMA | 5054752653300023 |
BOAWAE | SDI Lego | PETRONELA NELI NDUA | 2=DITERIMA | 1746725626300012 |
BOAWAE | SDI Lego | THERESIA AZI | 2=DITERIMA | 0137737638300033 |
BOAWAE | SDI Lego | TIMOTEUS SIGA | 2=DITERIMA | 5344743644200023 |
BOAWAE | SDI Lego | VERONIKA BUNGA | 2=DITERIMA | 7833740641300062 |
BOAWAE | SDI Malalaja | ALEXIUS NAGO | 2=DITERIMA | 0360733634200013 |
BOAWAE | SDI Malalaja | ANASTASIA MARIA BUPU | 2=DITERIMA | 5436746647300012 |
BOAWAE | SDI Malalaja | BLANDINA TOYO | 2=DITERIMA | 8154758659300033 |
BOAWAE | SDI Malalaja | ELISABETH BUPU | 2=DITERIMA | 6638744645300002 |
BOAWAE | SDI Malalaja | GOLDELIFA UNA | 2=DITERIMA | 4857744645300002 |
BOAWAE | SDI Malalaja | MARIA SEFRIANA SEBO | 2=DITERIMA | 5241761662300033 |
BOAWAE | SDI Malalaja | ROSA TO | 2=DITERIMA | 8444745646300012 |
BOAWAE | SDI Malalaja | SESILIA GOO | 2=DITERIMA | 0440738639300042 |
BOAWAE | SDI Malalaja | THERESIA WEA | 2=DITERIMA | 0735728629300012 |
BOAWAE | SDI Malalaja | THOMAS TJEME | 2=DITERIMA | 5543726627200003 |
BOAWAE | SDI Olaewa | ANTONIUS PATI | 2=DITERIMA | 8241749650200003 |
BOAWAE | SDI Olaewa | EDELTRUDIS UNA ULE | 2=DITERIMA | 1440739640300033 |
BOAWAE | SDI Olaewa | EVARITA MUWA | 2=DITERIMA | 4357761662300023 |
BOAWAE | SDI Olaewa | FIDELIS DJAGO | 2=DITERIMA | 3459727628200002 |
BOAWAE | SDI Olaewa | IRMINA ITU | 2=DITERIMA | 7438736637300013 |
BOAWAE | SDI Olaewa | KLARA SADA | 5=DITOLAK | |
BOAWAE | SDI Olaewa | KLARA SADA | 2=DITERIMA | 1543747648300013 |
BOAWAE | SDI Olaewa | LUDGARDIS DEDU | 2=DITERIMA | 3962738639300032 |
BOAWAE | SDI Olaewa | MARIA IMAKULATA D. SADA | 2=DITERIMA | 1144749650300023 |
BOAWAE | SDI Olaewa | MATHILDE MITE | 2=DITERIMA | 1959745646300012 |
BOAWAE | SDI Olaewa | VINSENSIUS MITE | 2=DITERIMA | 3745730631200012 |
BOAWAE | SDI Olaewa | WILHELMINA MOGI | 2=DITERIMA | 8937738639300052 |
BOAWAE | SDI Olaewa | WILHELMINA NIRON | 2=DITERIMA | 6152747648300013 |
BOAWAE | SDI Olaewa | YOHANES OKTAF MOLINA | 2=DITERIMA | 3360741642200013 |
BOAWAE | SDI Padhapae | AGATHA ARI | 2=DITERIMA | 5536755656300032 |
BOAWAE | SDI Padhapae | ELSISILIA TAMO | 2=DITERIMA | 0837751652300042 |
BOAWAE | SDI Padhapae | FIDELIS NUWA | 2=DITERIMA | 7563725626200063 |
BOAWAE | SDI Padhapae | GAUDENSIA KRISTINA ASO | 2=DITERIMA | 9433750651300003 |
BOAWAE | SDI Padhapae | MARSELINA NENA | 2=DITERIMA | 3557745646300022 |
BOAWAE | SDI Padhapae | ROSALINA DHO | 2=DITERIMA | 8345731632300003 |
BOAWAE | SDI Padhapae | YOHANES BHIA WEA | 2=DITERIMA | 4956745646200002 |
BOAWAE | SDI Padhapae | YUDITHA MUKU | 2=DITERIMA | 6555731632300003 |
BOAWAE | SDI Ratongamobo | ANASTASIA OWA ELU | 2=DITERIMA | 2550762663300032 |
BOAWAE | SDI Ratongamobo | BENEDIKTA MILO | 2=DITERIMA | 9244733634300013 |
BOAWAE | SDI Ratongamobo | BENYAMIN SIGA | 2=DITERIMA | 0437732633200022 |
BOAWAE | SDI Ratongamobo | DAMIANUS LADO | 2=DITERIMA | 8854731632200002 |
BOAWAE | SDI Ratongamobo | HENDRIKUS LANGA | 2=DITERIMA | 3833747648200012 |
BOAWAE | SDI Ratongamobo | ISIDORUS NUA | 2=DITERIMA | 4736741642200032 |
BOAWAE | SDI Ratongamobo | MARIA GORETI NAGO WEA | 2=DITERIMA | 6052750651300013 |
BOAWAE | SDI Ratongamobo | MARIA MAGDALENA EA | 2=DITERIMA | 5835749650300022 |
BOAWAE | SDI Ratongamobo | ROFINUS JAWA | 2=DITERIMA | 4563734635200213 |
BOAWAE | SDI Ratongamobo | TEDA MARIA SIATA | 2=DITERIMA | 4141741642300043 |
BOAWAE | SDI Ratongamobo | WILHELMINA DHY | 2=DITERIMA | 4563732633300113 |
BOAWAE | SDI Ratongamobo | YASINTA WEA | 2=DITERIMA | 4641731632300012 |
BOAWAE | SDI Rawe | ANTONIUS LALO | 2=DITERIMA | 6945761662200022 |
BOAWAE | SDI Rawe | BERTHOLOMEUS ROGA | 2=DITERIMA | 9563732633200213 |
BOAWAE | SDI Rawe | BRUNO MEO | 2=DITERIMA | 1846747648200012 |
BOAWAE | SDI Rawe | FLORENTINA GONE | 2=DITERIMA | 8840760661300052 |
BOAWAE | SDI Rawe | FRANSISKUS MANGA | 2=DITERIMA | 3436736637200012 |
BOAWAE | SDI Rawe | MARSEL NDEJANG | 2=DITERIMA | 6952747648300012 |
BOAWAE | SDI Rawe | POLIKARPUS PESA | 2=DITERIMA | 0049736637200023 |
BOAWAE | SDI Rawe | THEODORUS DJOGO | 2=DITERIMA | 2563730631200253 |
BOAWAE | SDI Rawe | YOVITA SARI NARE | 2=DITERIMA | 5844748649300022 |
BOAWAE | SDI Tibakisa | ANGGELINA WOGA | 2=DITERIMA | 6742756657300062 |
BOAWAE | SDI Tibakisa | BENYAMIN S. PATI | 2=DITERIMA | 7547734635200003 |
BOAWAE | SDI Tibakisa | BLANDINA TO | 2=DITERIMA | 9152731632300003 |
BOAWAE | SDI Tibakisa | GRASIA AWA | 2=DITERIMA | 4143735636300013 |
BOAWAE | SDI Tibakisa | ISAK MANIT | 2=DITERIMA | 0248739640200023 |
BOAWAE | SDI Tibakisa | KLEMENS BELE | 2=DITERIMA | 4357728629200003 |
BOAWAE | SDI Tibakisa | LUDGARDIS M. WEA LOLA | 2=DITERIMA | 7658754655300032 |
BOAWAE | SDI Tibakisa | LUSIA FETO | 2=DITERIMA | 9655738639300052 |
BOAWAE | SDI Tibakisa | MARIA GORETI TEDA GAMO | 2=DITERIMA | 8943751652300012 |
BOAWAE | SDI Tibakisa | MARSINA WONA BHUDHE | 2=DITERIMA | 1748762663300052 |
BOAWAE | SDI Tibakisa | MODESTHA BHA | 2=DITERIMA | 5338739640300023 |
BOAWAE | SDI Tibakisa | PASKALIS PIDI | 2=DITERIMA | 6859746647200002 |
BOAWAE | SDI Tibakisa | ROMANA BHOKO | 2=DITERIMA | 5736742643300082 |
BOAWAE | SDI Tibakisa | THERESIA SADA | 2=DITERIMA | 0850730631300012 |
BOAWAE | SDI Tibakisa | WONA AGUSTINA | 2=DITERIMA | 2438740641300052 |
BOAWAE | SDI Wudu | ALOYSIA UGHA | 2=DITERIMA | 7247742643300033 |
BOAWAE | SDI Wudu | EDELTRUDIS NAGE LAKO | 2=DITERIMA | 2043749652300023 |
BOAWAE | SDI Wudu | ELISABETH RAFU MORUK | 2=DITERIMA | 0958747648300012 |
BOAWAE | SDI Wudu | FELIX DHAE | 2=DITERIMA | 9959731632200002 |
BOAWAE | SDI Wudu | HIRONIMUS NUWA | 2=DITERIMA | 6563729632200183 |
BOAWAE | SDI Wudu | KRISTINA LIU MAWO | 2=DITERIMA | 6535764665300022 |
BOAWAE | SDI Wudu | LEVIANUS ADJA | 2=DITERIMA | 6433758659200092 |
BOAWAE | SDI Wudu | MARIA GORETI MUKU | 5=DITOLAK | |
BOAWAE | SDI Wudu | MARIA KEO UGHA | 2=DITERIMA | 4240757658300023 |
BOAWAE | SDI Wudu | MARIA SELVINA MENGE | 2=DITERIMA | 4457748649300022 |
BOAWAE | SDI Wudu | OKTAVIANA MUKU WULA | 2=DITERIMA | 2454762663300032 |
BOAWAE | SDI Wudu | THERESIA WEA | 2=DITERIMA | 8851733634300002 |
BOAWAE | SDI Wudu | YOSEFINA BENGA | 2=DITERIMA | 3939732633300012 |
BOAWAE | SDK Boawae | ALFONS JEMU | 2=DITERIMA | 8140728629200003 |
BOAWAE | SDK Boawae | CHRISTIANUS P. MEO | 2=DITERIMA | 9660753654200012 |
BOAWAE | SDK Boawae | FREDERIKA BENGA | 2=DITERIMA | 7548745646300003 |
BOAWAE | SDK Boawae | MINARNI LABI | 2=DITERIMA | 3849745646300022 |
BOAWAE | SDK Boawae | NOGO VERONIKA | 2=DITERIMA | 9743738639300022 |
BOAWAE | SDK Boawae | RAGA YOSEPH | 2=DITERIMA | 6435738639200022 |
BOAWAE | SDK Boawae | SITTI KHADIJAH MUKIN | 2=DITERIMA | 9448738639300013 |
BOAWAE | SDK Boawae | VERONIKA MENU | 2=DITERIMA | 7452729630300002 |
BOAWAE | SDK Boawae | YASINTA ASO | 2=DITERIMA | 9252738639300013 |
BOAWAE | SDK Boawae | YASINTA EGU | 2=DITERIMA | 7733744645300002 |
BOAWAE | SDK Boawae | YUSTINUS M. GORI LODA | 2=DITERIMA | 9741742643200032 |
BOAWAE | SDK Bokogo | ARMINIUS PAKE | 2=DITERIMA | 2856759660200022 |
BOAWAE | SDK Bokogo | AVIA MENGE | 2=DITERIMA | 5140733634300013 |
BOAWAE | SDK Bokogo | BERNADUS SUTA | 2=DITERIMA | 9552730631200002 |
BOAWAE | SDK Bokogo | ERMELINDA WEA | 2=DITERIMA | 6756760661300072 |
BOAWAE | SDK Bokogo | HIRONIMUS AGA | 2=DITERIMA | 2357725626200003 |
BOAWAE | SDK Bokogo | LOPI GASPAR | 2=DITERIMA | 3563733634200213 |
BOAWAE | SDK Bokogo | MARIA ADELHEIT MENGE EA | 2=DITERIMA | 7850753654300022 |
BOAWAE | SDK Bokogo | SOFIA BULE | 2=DITERIMA | 2657733634300012 |
BOAWAE | SDK Bokogo | YASINTA MAWO | 2=DITERIMA | 1034736637300023 |
BOAWAE | SDK Deru | AJI ERMINA | 2=DITERIMA | 6653741642300042 |
BOAWAE | SDK Deru | ALFONSA WEA | 2=DITERIMA | 8752745646300012 |
BOAWAE | SDK Deru | EMILYANUS DHAE | 2=DITERIMA | 5050738639200013 |
BOAWAE | SDK Deru | FLORENSIA BAE | 2=DITERIMA | 2538761662300042 |
BOAWAE | SDK Deru | HERMINA DASO | 2=DITERIMA | 7342725626300003 |
BOAWAE | SDK Deru | KLARA WONA WEA | 2=DITERIMA | 6136734635300013 |
BOAWAE | SDK Deru | KRISTINA DIKE KEO | 2=DITERIMA | 6946760661300042 |
BOAWAE | SDK Deru | LIDIA DOA SAGUT | 2=DITERIMA | 3144761662300043 |
BOAWAE | SDK Deru | MAGDALENA PIMBA | 2=DITERIMA | 5147748649300013 |
BOAWAE | SDK Deru | MARIA NGEPA | 2=DITERIMA | 9544744645300002 |
BOAWAE | SDK Deru | MARIA OLDEBERTA BUJU | 2=DITERIMA | 8942750651300012 |
BOAWAE | SDK Deru | MOO SABINA | 2=DITERIMA | 6936739640300032 |
BOAWAE | SDK Deru | THERESIA DHIU | 2=DITERIMA | 0247734635300013 |
BOAWAE | SDK Gero | ACHARIUS FLORENTIANUS | 2=DITERIMA | 7844742643200042 |
BOAWAE | SDK Gero | ADOLFINA DIKE | 2=DITERIMA | 6136750651300013 |
BOAWAE | SDK Gero | BERNADETHA BUPU | 2=DITERIMA | 3352730631300013 |
BOAWAE | SDK Gero | HIASINTUS MEZE | 2=DITERIMA | 6633729630200002 |
BOAWAE | SDK Gero | HYRONIMUS GOA | 2=DITERIMA | 8733762663200022 |
BOAWAE | SDK Gero | MARSELUS PARERA | 2=DITERIMA | 4334727628200003 |
BOAWAE | SDK Gero | NUBA MARIANA | 2=DITERIMA | 3563737638300243 |
BOAWAE | SDK Gero | RAFAEL RAJO | 2=DITERIMA | 0851743644200032 |
BOAWAE | SDK Gero | YOHANES MANA | 2=DITERIMA | 9559735636200003 |
BOAWAE | SDK Kelewae | ANTONIUS SIGA | 2=DITERIMA | 4962731632200002 |
BOAWAE | SDK Kelewae | DAFROSA WONGA | 2=DITERIMA | 7863746647300002 |
BOAWAE | SDK Kelewae | ERMELINDA HALO MAWO | 2=DITERIMA | 7454751652300003 |
BOAWAE | SDK Kelewae | FLORENTINA UGHA YUDA | 2=DITERIMA | 8344745646300003 |
BOAWAE | SDK Kelewae | IRENE AZI WONA | 2=DITERIMA | 3137736637300023 |
BOAWAE | SDK Kelewae | MARGARETA BEWU | 2=DITERIMA | 3247740641300033 |
BOAWAE | SDK Kelewae | MARGARETHA TO | 2=DITERIMA | 3442733634300013 |
BOAWAE | SDK Kelewae | MARIA MATRONA MAKO | 2=DITERIMA | 6233739640300033 |
BOAWAE | SDK Kelewae | MARIA TINA | 2=DITERIMA | 4037730631300013 |
BOAWAE | SDK Kelewae | MILKA DOBE | 2=DITERIMA | 3840732633300012 |
BOAWAE | SDK Kelimado | ADRIANUS AHA | 2=DITERIMA | 4454731632200003 |
BOAWAE | SDK Kelimado | ANASTASIA MELI UKO | 2=DITERIMA | 3648744645300002 |
BOAWAE | SDK Kelimado | IRMINA AZI | 2=DITERIMA | 5556731632300003 |
BOAWAE | SDK Kelimado | LAURENSIUS AJA | 2=DITERIMA | 0053756657200013 |
BOAWAE | SDK Kelimado | MARIA WULA WEA | 2=DITERIMA | 9137753654300023 |
BOAWAE | SDK Kelimado | MOSES MOI | 2=DITERIMA | 3454733634200003 |
BOAWAE | SDK Kelimado | REYNALDIS WONGA | 2=DITERIMA | 4049751652300023 |
BOAWAE | SDK Kelimado | THERESIA SOO | 2=DITERIMA | 2542730631300023 |
BOAWAE | SDK Kelimado | VINSENSIUS GOO | 2=DITERIMA | 2444730631200013 |
BOAWAE | SDK Kelimado | YASINTA ONI | 2=DITERIMA | 3563755656300053 |
BOAWAE | SDK Kelimado | YOHANA IGO | 2=DITERIMA | 6537749650300022 |
BOAWAE | SDK Mulakoli | FINSENSIUS MEZE | 2=DITERIMA | 8360748649200003 |
BOAWAE | SDK Mulakoli | HESTIANA BHOKO | 2=DITERIMA | 0945754655300032 |
BOAWAE | SDK Mulakoli | HIASINTHA P. PADI | 2=DITERIMA | 4937749650300022 |
BOAWAE | SDK Mulakoli | MARIA MAGDALENA BEILALI | 2=DITERIMA | 5360744645300003 |
BOAWAE | SDK Mulakoli | MICHAEL MEZE | 2=DITERIMA | 9740731632200002 |
BOAWAE | SDK Mulakoli | PRODENTIANA BOA | 2=DITERIMA | 7449745646300003 |
BOAWAE | SDK Mulakoli | ROSA MUKU | 2=DITERIMA | 1835750651300022 |
BOAWAE | SDK Mulakoli | SIMPLISIA TIWU | 2=DITERIMA | 7935764665300032 |
BOAWAE | SDK Mulakoli | THERESIA NENA | 2=DITERIMA | 8334740641300033 |
BOAWAE | SDK Mulakoli | WILHELMUS LOWA | 2=DITERIMA | 5558734635200002 |
BOAWAE | SDK Nageoga | ALFIANUS GODHO | 2=DITERIMA | 8960763664200002 |
BOAWAE | SDK Nageoga | EUFLEMIA COO | 2=DITERIMA | 6646740641300032 |
BOAWAE | SDK Nageoga | FRANSISKUS NGALA BETA | 2=DITERIMA | 5153750651200003 |
BOAWAE | SDK Nageoga | GETRUDIS AZI | 2=DITERIMA | 6954736637300012 |
BOAWAE | SDK Nageoga | MARIA BUPU | 2=DITERIMA | 9343731632300003 |
BOAWAE | SDK Nageoga | MARIA GORETI DJOVA | 2=DITERIMA | 7445738639300013 |
BOAWAE | SDK Nageoga | MARSEL MEO SOO | 2=DITERIMA | 4147728629200013 |
BOAWAE | SDK Nageoga | MATILDE PAULINA ITO | 2=DITERIMA | 9146756657300033 |
BOAWAE | SDK Nageoga | WATU MARTA | 2=DITERIMA | 3436740642300032 |
BOAWAE | SDK Nagesapadhi | ANASTASIA WEA UNA | 2=DITERIMA | 0437747648300032 |
BOAWAE | SDK Nagesapadhi | APOLONIA WEA TANGI | 2=DITERIMA | 1651745646300022 |
BOAWAE | SDK Nagesapadhi | IMELDA WEA | 2=DITERIMA | 6342725626300003 |
BOAWAE | SDK Nagesapadhi | MARIA INVIOLATA UDA SADA | 2=DITERIMA | 3341749650300013 |
BOAWAE | SDK Nagesapadhi | MARIA ROS WIQBERTA BEKA | 2=DITERIMA | 7534743644300033 |
BOAWAE | SDK Nagesapadhi | MARIA ROSADALIMA SADA | 2=DITERIMA | 1340749650300013 |
BOAWAE | SDK Nagesapadhi | MAWO GERGONIA | 2=DITERIMA | 2551739640300023 |
BOAWAE | SDK Nagesapadhi | SABINA PAJO | 2=DITERIMA | 9559726627300003 |
BOAWAE | SDK Nagesapadhi | SOFIA UTA | 2=DITERIMA | 5133725626300003 |
BOAWAE | SDK Nagesapadhi | TARSISIUS MITHE | 2=DITERIMA | 2954736637200012 |
BOAWAE | SDK Nagesapadhi | YOVITA MEO | 2=DITERIMA | 0563738639300403 |
BOAWAE | SDK Nagesapadhi | YOVITA WEA | 2=DITERIMA | 3444731632300012 |
BOAWAE | SDK Natanage | AGUSTINUS MOSA | 2=DITERIMA | 9256758659200013 |
BOAWAE | SDK Natanage | BEATRIKS MOGI | 2=DITERIMA | 1151739640300043 |
BOAWAE | SDK Natanage | BEO MARIA | 2=DITERIMA | 2649739640300042 |
BOAWAE | SDK Natanage | DORCE SESILIA FIRMINA | 2=DITERIMA | 0446738639300023 |
BOAWAE | SDK Natanage | HERMINA MARIA HENDRIKA BEKA | 2=DITERIMA | 7248748649300003 |
BOAWAE | SDK Natanage | MARIA GORETI TEDA GAMO | 5=DITOLAK | |
BOAWAE | SDK Natanage | MARIA HYASINTA TO WEA | 2=DITERIMA | 9149749650300013 |
BOAWAE | SDK Natanage | WALDETRUDIS ASO | 2=DITERIMA | 4257737638300013 |
BOAWAE | SDK Natanage | WILHELMINA WATU | 2=DITERIMA | 7258733634300003 |
BOAWAE | SDK Olakile | ANASTASIA OWA | 2=DITERIMA | 5442729630300002 |
BOAWAE | SDK Olakile | IMMACULATA TF. SADA | 2=DITERIMA | 8540755656300013 |
BOAWAE | SDK Olakile | KAROLUS GOU | 2=DITERIMA | 8448732633200003 |
BOAWAE | SDK Olakile | LADO WILHELMUS | 2=DITERIMA | 5152740641200023 |
BOAWAE | SDK Olakile | LONGGINUS MITE | 2=DITERIMA | 1563726627200133 |
BOAWAE | SDK Olakile | MARIA FATIMA SENGGO | 2=DITERIMA | 2744746647300042 |
BOAWAE | SDK Olakile | STEFANUS BUSA TO | 2=DITERIMA | 2251754655200013 |
BOAWAE | SDK Olakile | THERESIA SEZE | 2=DITERIMA | 1561734635300012 |
BOAWAE | SDK Olakile | WONA MARSELINA | 2=DITERIMA | 2453742643300042 |
BOAWAE | SDK Raja | FRANKONA WONA | 2=DITERIMA | 2154734635300013 |
BOAWAE | SDK Raja | GASPAR UWA | 2=DITERIMA | 5133737638200013 |
BOAWAE | SDK Raja | HERMINA GAI | 2=DITERIMA | 4360746647300013 |
BOAWAE | SDK Raja | KRISTIANUS EGHO DHEMA | 2=DITERIMA | 0335761662200013 |
BOAWAE | SDK Raja | LASARUS GU | 2=DITERIMA | 0348734635200013 |
BOAWAE | SDK Raja | MARIA MARGARETA LODA WEA | 2=DITERIMA | 4433759660300142 |
BOAWAE | SDK Raja | MATILDA DADI | 2=DITERIMA | 7756746647300022 |
BOAWAE | SDK Raja | PIUS MBEKO | 2=DITERIMA | 2142726627200013 |
BOAWAE | SDK Raja | THERESIA BAY | 2=DITERIMA | 4547730631300013 |
BOAWAE | SDK Raja | THERESIA DHAJA | 2=DITERIMA | 7036735636300013 |
BOAWAE | SDK Rega | APOLONIA EBU | 2=DITERIMA | 5648748649300032 |
BOAWAE | SDK Rega | ELISABETH TO | 2=DITERIMA | 8153732633300003 |
BOAWAE | SDK Rega | FIDELIS SIGA | 2=DITERIMA | 7635729630200012 |
BOAWAE | SDK Rega | MARIA FRANSISKA AZI | 2=DITERIMA | 6757759660300052 |
BOAWAE | SDK Rega | MARIA YASINTA MAU GHARI | 2=DITERIMA | 0346748649300013 |
BOAWAE | SDK Rega | POLIKARPUS MEZE | 2=DITERIMA | 3848728629200002 |
BOAWAE | SDK Rega | WIGBERTA GIGI | 2=DITERIMA | 2054739640200013 |
BOAWAE | SDK Rega | WILHELMINA AZI | 2=DITERIMA | 1452745646300013 |
BOAWAE | SDK Rega | YOLANDA MEME | 2=DITERIMA | 5734738639300032 |
BOAWAE | SDK Rowa | AGAPITUS TANGI | 2=DITERIMA | 3563727628200123 |
BOAWAE | SDK Rowa | ANTONIUS PATI | 5=DITOLAK | |
BOAWAE | SDK Rowa | BEATRIX BHODHO | 2=DITERIMA | 3136743644300043 |
BOAWAE | SDK Rowa | EUSTASIA DJATI | 2=DITERIMA | 4838747648300022 |
BOAWAE | SDK Rowa | HENDRIKA WOLO KILE | 2=DITERIMA | 6749746647300022 |
BOAWAE | SDK Rowa | HERMANUS MEKA | 2=DITERIMA | 6246746647200003 |
BOAWAE | SDK Rowa | KRISTINA NGADHA | 2=DITERIMA | 7541747648300003 |
BOAWAE | SDK Rowa | LIDVINA KEBO SEDA | 2=DITERIMA | 8752752653300032 |
BOAWAE | SDK Rowa | MARGARETHA NOI | 2=DITERIMA | 9558748649300003 |
BOAWAE | SDK Rowa | MATHEUS DJAWA | 2=DITERIMA | 5349729630200003 |
